| Drawing Key |
Part Number |
Part Description |
Price |
Add to Cart |
| 1 | SPX0722F | Handle | 3.46 |
|
| 2 | SPX0722B7 | Stem | 3.09 |
|
| 3 | SPX0720P2 | Teflon Ball Seal (Set of 2) - 1976 & Prior | 5.69 |
|
| - | SPX0722P2 | Teflon Ball Seal (Set of 2) | 5.90 |
|
| - | SPX0722GH | O-Ring, Stem & End Connector | 3.21 |
|
| 4 | SPX0722D | Assembly Nut | 4.78 |
|
| 5 | SPX0722C7 | Ball | 7.23 |
|
| 6 | SPX0722ET7 | End Connector - FIP | 6.01 |
|
| - | SPX0722ES7 | End Connector - SKT. | 6.04 |
|
| - | SPX0723ET7 | End Connector - MIP | 7.32 |
|
| - | SPX0722UT | Union End Connector - FIP (UN) | 5.08 |
|
| - | SPX0722US | Union End Connector - SKT (UN) | 5.05 |
|
| - | SPX0723UT | Union End Connector - MIP (UN) | 6.44 |
|
| - | SPX1495Z1 | O-Ring, Flush Union End (UN)
 | 1.65 |
|