| Drawing Key |
Part Number |
Part Description |
Price |
Add to Cart |
| 1 | ECX270861 | Pressure Gauge | 12.98 |
|
| 2 | DEX360AR | Relief Valve/Gauge Adapter Assembly | 20.57 |
|
| 3 | DEX2400Z3A | O-Ring for Relief Valve Stem (Set of 3) | 5.64 |
|
| 3a | DEX360B | Filter Head | 340.40 |
|
| 3b | OBSOLETE | Filter Head | 0.00 | |
| 3c | DEX6000BT | Filter Head | 317.87 |
|
| 3d | DEX720B | Filter Head | 780.81 |
|
| 4 | ECX176865 | Retainer Nut, 5/16"-18 | 1.38 |
|
| 4a | DEX360JN | Nickel-Plated Sleeve Nut, 5/16"-18 | 8.52 |
|
| 5 | OBSOLETE | Washer | 0.00 | |
| 6a | DEX3600R | Retainer Rod | 32.85 |
|
| 6b | DEX4800R | Retainer Rod | 37.38 |
|
| 6c | DEX6000R | Retainer Rod | 45.15 |
|
| 6d | DEX7200R | Retainer Rod | 52.91 |
|
| 7 | DEX360J | Clamp Assembly w/Spring Assemblies | 136.68 |
|
| 8 | DEX360K | Filter Tank O-Ring | 22.45 |
|
| 9a | DEX2400C | Top Collector Manifold w/Auto Air Relief | 45.02 |
|
| 9b | DEX2400CR | Auto Air Relief Assembly | 12.53 |
|
| 10 | DEX2400Z5 | Outlet Elbow O-Ring | 3.38 |
|
| 11a | DEX360SRB | Buttress Thrd Outlet Elbow Assembly (1997 - ) | 54.81 |
|
| 11b | DEX480SRB | Buttress Thrd Outlet Elbow Assembly (1997 - ) | 58.32 |
|
| 11c | DEX600SRB | Buttress Thrd Outlet Elbow Assembly (1997 - ) | 61.92 |
|
| 11d | DEX720SRB | Buttress Thrd Outlet Elbow Assembly (1997 - ) | 64.46 |
|
| 12a | DEX3600DA | Filter Element | 23.74 |
|
| 12b | DEX4800DA | Filter Element | 27.22 |
|
| 12c | DEX6000DA | Filter Element | 32.31 |
|
| 12d | DEX7200DA | Filter Element | 37.33 |
|
| 13a | DEX3600DS | Filter Element, Short | 24.02 |
|
| 13b | DEX4800DS | Filter Element, Short | 30.20 |
|
| 13c | DEX6000DS | Filter Element, Short | 31.52 |
|
| 13d | DEX7200DS | Filter Element, Short | 36.84 |
|
| 14 | DEX2400HS | Filter Element Locator | 32.85 |
|
| 15a | DEX2400E3B | Buttress Thrd Inlet Elbow Assembly (1997 - ) | 32.94 |
|
| 15b | DEX360GRB | Buttress Thrd Inlet Elbow Assembly (1997 - ) | 42.91 |
|
| 16 | DEX360E | O-Ring | 6.27 |
|
| 17a | DEX360D | Spacer, Flat Seal Surface | 8.78 |
|
| 17b | DEX360HR | Spacer, Curved Radius Connection | 10.66 |
|
| 18 | SX200Z3 | O-Ring, Large | 2.74 |
|
| 19a | DEX360F | Bulkhead Fitting, Noryl? (All Units) | 17.92 |
|
| 19b | DEX360FB | Buttress Thread Bulkhead Fitting (1997 - ) | 17.92 |
|
| 20 | OBSOLETE | Filter Tank | 0.00 | |
| 21 | ECX1235B | Locknut | 6.78 |
|
| 22 | SPX1495Z1 | O-Ring
 | 1.65 |
|
| 23 | ECX1235A | Support Base | 59.62 |
|
| 24 | SP1022C | 1-1/2" Drain Plug w/O-Ring | 15.95 |
|
| 25 | SX200Z4 | O-Ring | 2.00 |
|
| 26a | SP0710XR50 | Vari-Flo Valve Assembly, 1-1/2" NPT | 87.44 |
|
| - | SP0715XR50 | Vari-Flo Valve Assembly, 2" NPT | 138.99 |
|
| - | SP0740DE | Selecta-Flo Valve Assembly, 2"SKT | 139.07 |
|
| 26b | SP0410X502S | Slide Valve Assembly, 2" SKT | 64.59 |
|
| 27 | DEX360JKIT | Complete Clamp Spring Assembly Repl. Kit (x 2) (Incl Lg. Washer, Spring, Sm. Washer, Nickel-Plated S | 28.49 |
|
| - | DEX7200DC | Filter Element Cluster Assembly, Complete | 708.48 |
|