| Drawing Key |
Part Number |
Part Description |
Price |
Add to Cart |
| 1 | SPX3000AA | Pump Housing/Strainer, 1-1/2" x 1-1/2", w/Drain Plugs | 186.92 |
|
| - | SPX3020AA | Pump Housing/Strainer 2" x 2", w/Drain Plugs | 189.33 |
|
| - | SPX3120AAZ | Pump Housing/Strainer 2" x 2", w/Drain Plugs, Threaded Style | 189.33 |
|
| 2 | SPX3000T | Housing Gasket | 5.90 |
|
| 3 | SPX1600R | Diffuser Gasket | 2.39 |
|
| - | SPX3000TRA | Seal Assembly Kit (w/Housing and Diffuser Gaskets) | 26.10 |
|
| 4 | SPX3000D | Strainer Cover, Clear Lexan? | 34.59 |
|
| - | SPX3100D | Strainer Cover, Thread-In Style (E-Z Flo, AZ) | 34.59 |
|
| 5 | SPX3000S | Strainer Cover O-Ring | 8.30 |
|
| 6 | SPX3000M | Basket | 25.95 |
|
| 7 | OBSOLETE | Swivel Nut (Replace with SPX1600PN) | 0.00 | |
| 8 | OBSOLETE | Hand Knob (Replace with SPX1600PN) | 0.00 | |
| - | SPX1600PN | Hand Knob Kit (Incl. Swivel Nut and Hand Knob) | 8.41 |
|
| 9 | SPX1600V | 1/4" Drain Plug (1991 & Prior) | 1.23 |
|
| - | SPX1700FG | 1/4" Drain Plug w/Gasket
 | 2.62 |
|
| 10 | SPX3000GA | Mounting Bracket w/Adapter and 2 Cap Screws | 24.31 |
|
| 11 | SPX1600Z52 | Mounting Foot Cap Screws (1995 & Prior, 2 Sets Req.) | 3.00 |
|
| 12 | SPX1600Z2 | Seal Assembly | 13.02 |
|
| 13 | SPX3000F | Motor Mounting Plate | 29.07 |
|
| 14 | SPX1600Z4 | Housing Cap Screw | 3.00 |
|
| - | SPX3000Z26 | Washer, 3/8" - for Cap Screw (Set of 6) | 2.44 |
|
| 15 | OBSOLETE | Motor Cap Screw (Set of 4) | 0.00 | |
| 16 | SPX0125F | Slinger | 2.15 |
|
| 17 | SPX2600B | Diffuser for 1/3 thru 1-1/2 H.P. (Before 1988) | 20.33 |
|
| - | SPX3000BN | Diffuser for 1/2 thru 1-1/2 H.P. (After 1988) | 22.06 |
|
| - | SPX3000B | Diffuser for 2-1/2 & 3 H.P. (Before 1990) | 22.06 |
|
| - | SPX3021B | Diffuser for 1-1/2, 2 & 3 H.P. (After 1990) | 23.44 |
|
| 18 | SPX3000E | Seal Plate (SP-2600 Series Impellers) | 30.07 |
|
| - | SPX3020E | Seal Plate (SP-3000 Series Impellers) | 29.37 |
|
| 19 | SPX3005R | Impeller Ring 3/4 thru 2 H.P. (SP-3000 Series Impellers)
 | 3.29 |
|
| - | SPX3021R | Impeller Ring 1-1/2, 2 & 3 H.P. (SP-3016-C, 3021C & 3026C Impellers) | 3.38 |
|