| Drawing Key |
Part Number |
Part Description |
Price |
Add to Cart |
| 1 | ECX270861 | Pressure Gauge | 12.98 |
|
| 2 | DEX360AR | Relief Valve/Gauge Adapter Assembly | 20.57 |
|
| - | DEX2400Z3A | O-Ring for Relief Valve Stem (Set of 3) | 5.64 |
|
| 3a | DEX360B | Filter Head (C3000S) | 340.40 |
|
| 3b | OBSOLETE | Filter Head (C4000S) | 0.00 | |
| 4 | DEX360J | Clamp Assembly w/Spring Assemblies | 136.68 |
|
| 5 | DEX360JN | Nickel-Plated Sleeve Nut 5/16"-18 | 8.52 |
|
| 6 | DEX360K | Filter Tank O-Ring | 22.45 |
|
| 7 | CX3000D | Closure Plate | 30.07 |
|
| 8/9 | CX3000FRB | Buttress Thread Inlet/Outlet Elbow Assembly w/O-Ring & Bulkhead Fitting (1997 - ) | 38.02 |
|
| 10 | SPX0722GH | O-Ring | 3.21 |
|
| 11a | CX3000Z2 | Air Relief Tube w/Air Tube Screen (C3000S) | 5.03 |
|
| 11b | CX4000Z2 | Air Relief Tube w/Air Tube Screen (C4000S) | 6.51 |
|
| 12a | CX580XRE | Replacement Cartridge C3025, 4 Req. | 64.33 |
|
| 12b | CX880XRE | Replacement Cartridge C4025, 4 Req. | 80.17 |
|
| 13 | CX3000C | Bottom Collector Manifold | 50.79 |
|
| 14 | OBSOLETE | Filter Tank | 0.00 | |
| 15 | ECX1235B | Locknut | 6.78 |
|
| 16 | SPX1495Z1 | O-Ring
 | 1.65 |
|
| 17 | ECX1235A | Support Base | 59.62 |
|
| 18 | SP1022C | 1-1/2" Drain Plug w/O-Ring | 15.95 |
|
| 19 | DEX360E | O-Ring | 6.27 |
|
| 20 | DEX360HR | Spacer | 10.66 |
|
| 21 | DEX360M | O-Ring (1992 & Prior) | 2.39 |
|
| 22 | SX200Z3 | O-Ring | 2.74 |
|
| 23a | DEX360F | Bulkhead Fitting | 17.92 |
|
| 23b | DEX360FB | Buttress Thread Bulkhead Fitting (1997 - ) | 17.92 |
|
| 24 | SX200Z4 | O-Ring | 2.00 |
|
| 25 | SX240F | 1-1/2" Socket Connector | 8.30 |
|
| 26 | SX200R | Locknut | 4.12 |
|
| 27 | DEX360JKIT | Complete Clamp Spring Assembly Repl. Kit (x 2) (Incl Lg. Washer, Spring, Sm. Washer, Nickel-Plated S | 28.49 |
|