Hair & Lint Traps1 to 14 of 14
 | 91040270 | Trap Assembly, for Flo Master Pump pre-2000 LTS | EA | 97.51 |
|  | 91040281 | Trap Assembly, for Flo Master Pump | EA | 87.05 |
|  | 91110000 | H&L Trap, Basket, Strainer, 5" A/F | | 3.61 |
|  | 91920011 | Handle, H&L Trap Lock | | 4.49 |
|  | 92200000 | O-Ring, Trap Cover, Flo Master Pump | EA | 1 |
|  | 310-5560 | Trap Assembly, 6" W/Union & Basket 2" plumbing | EA | 0 |
|  | 310-5580 | Pump Trap Assy, 6" 1.5S, Union/Bkt | EA | 81.3 |
|  | SP-1250-RA | Basket, for Pump Hair & Lint Trap | EA | 8.84 |
|  | SP-1500-CA | Strainer Housing, Pump, w/Basket | EA | 63.21 |
|  | SP-1500-D-2A | Strainer Cover & O-Ring | EA | 39.54 |
|  | SP-1500-P | O-Ring, Filter Strainer Cover | EA | 7.41 |
|  | SP-1500-RA | Check Valve, Assembly for H&L Pot | | 19.72 |
|  | SP-1500-W | O-Ring, Strainer | EA | 3.32 |
|  | SP-1516 | Strainer, Pump W/housing | EA | 59.16 |
|
1 to 14 of 14
|