| Drawing Key |
Part Number |
Part Description |
Price |
Add to Cart |
| 1 | 14971-SM10E1 | Handle | 23.57 |
|
| 2 | 32155-4133 | Label Decal (18202-0150/0150H) | 0.00 | |
| - | 32155-4136 | Label Decal (18201-0200/0200H) | 0.00 | |
| 3 | 14971-SM10E3 | Washer | 7.16 |
|
| 4 | 14971-SM10E6 | Valve Cover (18202-0150/0150H) | 42.53 |
|
| - | 14971-SM20E6 | Valve Cover (18201-0200/0200H) | 34.88 |
|
| 5 | 14971-SM10E7 | Cover O-Ring (18202-0150/0150H) | 11.18 |
|
| - | 14971-SM20E7 | Cover O-Ring (18201-0200/0200H) | 10.57 |
|
| 6 | 14971-SM10E8 | Washer | 7.12 |
|
| 7 | 14971-SM10E9 | Spring | 29.42 |
|
| 8 | 14971-SM10E10 | O-Ring | 5.82 |
|
| 9 | 14971-SM10E11 | Plug (18202-0150/0150H) | 38.07 |
|
| - | 14971-SM20E11 | Plug (18201-0200/0200H) | 36.61 |
|
| 10 | 14971-SM10E12 | Spider Gasket (18202-0150/0150H) | 0.00 | |
| - | 14971-SM20E12 | Spider Gasket (18201-0200/0200H) | 24.95 |
|
| 11 | U178-920P | 1/4" NPT Plug w/O-Ring
 | 2.33 |
|
| 12 | 14971-SM10E17 | Sight Glass w/O-Ring | 0.00 | |
| 13 | 14971-SM10E14 | Nut (18202-0150/0150H Req. 6)(18201-0200/0200H Req. 10) | 0.00 | |
| 14 | 14971-SM10E4 | Bolt (18202-0150/0150H Req. 6)(18201-0200/0200H Req. 10) | 0.00 | |
| 15 | 14971-SM10E2 | Handle Pin | 10.12 |
|
| 16 | U9-362 | O-Ring (-0150, -0200 Only) | 3.32 |
|
| - | 14971-SM10E50 | Key Assembly (Includes 1-11 & 13)(18202-0150/0150H) | 0.00 | |
| - | 14971-SM20E50 | Key Assembly (Includes 1-11 & 13)(18201-0200/0200H) | 218.89 |
|