|
| Double-Click Magnifying Glass to Enlarge Image |
Speak to an expert. Call for help at 1-888-556-1232.
|
| Drawing Key |
Part Number |
Part Description |
Price |
Add to Cart |
| 1 | A100CHL | Motor 115/230V/60H/1 Ph. | 209.22 |
| | 1A | U30-692SS | Screw, 10-32 x 1/2" | 0.00 | | | 1B | U17-568 | Lug, Bonding | 6.89 |
| | 2 | 17351-0009 | Slinger (Replaces C69-2, Effective 9/00) | 1.43 |
| | 3 | WC78-39T | Pipe Plug, 1/2" NPT | 4.63 |
| | 4 | L176-47P | Tank Body - Back Half | 64.66 |
| | 5 | U9-389 | O-Ring | 8.84 |
| | 6 | U109-93SS | Shaft Seal (Pre-1995) | 9.70 |
| | - | 17531-0102S | Shaft Seal | 0.00 | | | 7 | J105-8PACN | Impeller | 45.12 |
| | 8 | J1-40P | Diffuser | 36.42 |
| | 9 | U9-199 | O-Ring, Diffuser | 2.50 |
| | 10 | U30-542SS | Screw, #8-32 x 7/8" Roundhead (5) | 1.62 |
| | 11 | C19-54SS | Clamp, Tank Body | 53.34 |
| | 12 | L76-37P | Tank Body - Front Half | 122.67 |
| | 13 | U78-118PT | Reducer Bushing, 1" x 3/4" | 0.00 | | | 14 | L20-40 | Gasket | 2.65 |
| | 15 | L23-4P1 | Bushing | 5.43 |
| | 16 | U78-123PT | Reducer Bushing, 1-1/4" x 3/4" | 0.00 | | | 17 | U78-830PT | Pipe Plug, 1" NPT | 0.00 | | | 18 | WC78-40T | Pipe Plug, 1/4" NPT (2)
 | 2.33 |
| | 19 | C4-42P | Base | 24.41 |
| | 20 | C35-11 | Motor Pad | 2.27 |
| | 21 | U43-11SS | Lock Washer (4) | 1.72 |
| | 22 | U36-37SS | Nut, Hex 5/16-18 (4) | 2.23 |
| | - | J3-2 | Insert (Pre-1995)
 | 8.47 |
| | - | J104-9C | Base (Pre-1995) | 25.64 |
| | - | C35-5 | Motor Pad (Pre-1995) | 2.53 |
| | - | WC78-41T | Pipe Plug, 1/8" NPT | 0.00 | |
|