| Drawing Key |
Part Number |
Part Description |
Price |
Add to Cart |
Motor (See Wholegoods Catalog) |
| 2 | U30-692SS | Screw #10-32 x 1/2" | 0.00 | |
| 3 | U17-568 | Bonding Lug | 6.89 |
|
| 4 | 17351-0009 | Water Slinger | 1.43 |
|
| 5 | C203-194P | Seal Plate Assembly Kit (All Series) - Includes Seal Plate, Seal Plate O-Ring, and Shaft Seal | 87.90 |
|
| 6 | U9-228A | O-Ring
 | 4.63 |
|
| - | U9-376 | Insert O-Ring | 0.77 |
|
| 8 | C3-186 | Insert | 12.98 |
|
| 9 | U30-401SS | Screw #8-32 x 1/4" | 0.57 |
|
| 10 | U109-372SS | Shaft Seal for Models w/Copper Insert | 15.00 |
|
| - | 37400-0027S | Shaft Seal w/out Copper Insert | 14.95 |
|
| 11 | C119-37S | Clamp | 65.28 |
|
| 12 | WC36-22 | Clamp Knob
 | 5.95 |
|
| 13 | C105-238P | Impeller, 3/4 H.P. Full Rate, 1 H.P. Uprate | 42.73 |
|
| - | C105-238PA | Impeller, 3/4 H.P. Full Rate (PE46 Series Only) | 45.95 |
|
| - | C105-238PB | Impeller, 1 H.P. Full Rate; 1-1/2 H.P. Uprate | 42.73 |
|
| - | C105-238PBA | Impeller, 1 H.P. Full Rate | 45.95 |
|
| - | C105-238PDBA | Impeller, 1-3/4 Full Rate; 2 H.P. Uprate | 44.06 |
|
| - | C105-238PEBA | Impeller, 2 H.P. Full Rate, 2-1/2 H.P. Uprate | 44.06 |
|
| - | C105-238PDCA | Impeller, 1-3/4 Up Rate | 44.06 |
|
| - | C105-238PLA | Impeller, 3 H.P. Full Rate | 45.77 |
|
| 14 | C1-271P1 | Diffuser, 3/4 &1 H.P. Full Rate | 17.45 |
|
| - | C1-271P | Diffuser, 1-1/2 H.P. thru 3 H.P. Full Rate | 16.86 |
|
| 15 | U9-374 | Diffuser, O-Ring | 3.12 |
|
| 16 | U43-21SS | Lockwasher, #8 | 1.32 |
|
| 17 | U30-542SS | Screw, #8-32 x 7/8", 3/4 & 1-H.P. Full Rate | 1.62 |
|
| - | U30-922SS | Screw, #8-32 x 1-1/8", 1 & 1-1/2 H.P. Up Rate | 0.77 |
|
| 18 | C176-59P | Tank Body Assembly (Incl. Cover, O-Ring, Basket) | 147.99 |
|
| 19 | C8-58P | Basket | 9.55 |
|
| 20 | U9-375 | Trap Cover, O-Ring | 6.49 |
|
| 21 | C3-185P | Trap Cover | 33.59 |
|
| - | C3-185P3 | Trap Cover - Tinted | 44.67 |
|
| 22 | U178-920P | Drain Plug 1/4" NPT w/O-Ring
 | 2.33 |
|
| 22a | U9-359 | O-Ring | 0.00 | |
| 23 | C104-78P | Base w/Motor Pad | 0.00 | |
| - | C4-78P | Base w/out Motor Pad | 26.64 |
|
| - | C104-79P | Base w/Motor Pad (3 H.P. Only) | 25.35 |
|
| 24 | OBSOLETE | Washer, Base | 0.00 | |
| 25 | U30-918SS | Screw, Base | 3.63 |
|
| 26 | C35-43 | Motor Pad | 3.45 |
|
| 27 | U30-74SS | Capscrew 3/8-16 x 1" Hex Head | 3.12 |
|
| - | 37337-6080 | Impeller Screw, 1-1/2 H.P. thru 3 H.P. | 11.34 |
|
| - | 35505-1426 | Impeller Screw O-Ring | 0.77 |
|